Technical data sheet
LIQUID NUTRIENT SET | |
Fertilizer purpose: | For all grow plants period with complex fertilizer |
Fertilizer form: | Liquid, ions solution |
Composition of main organic elements: | (S-1.5%) (C-1%)(Ca-1%)( Mg-1%)(Fe-0.5%)(B-0.04%) (Zn-0.04%)(Cu-0.01)( Mn-0.07%)(Mo-0.001%)( SiO2, Be, Al, Co-0.001%) |
Composition of organic acids: | (Humic acid, Fulvic acid, Amino acid, Indole butyric acid, Pantothenic acid, Naphthylacetic acid, Carboxylic acid, Para amino benzoic acid, Folic acid - 3%) |
Composition of organic substances | (Carotene, Sterols, Proteins, Minerals, Chlorophyll, Xanthophylls, Enzymes, Natural antibiotics, Phenol, Probiotics, Peptides, Naftalan, Metalloporphyrins - 0.05%) |
pH: | 6.5 |
EC: | 2,78 mS/m + 25C temperature |
Density: | 1.10 kg/L |
Storage temperature: | - 5 C +20 C |
Warranty: | 2 years |
Package: | IBC/1000 liters, 20 liters |
Certification: | |
Price: | 1 liter / USD/packing IBC /FOB Klaipeda |
Using: | Dilute the 2 liters nutrient set to solution tank with proportion for 1000 liters of solution amount. To use in all grow plants periods by our NPK complex fertilizer together |